The Monarchs snatch victory

The Edinburgh Monarchs snatched victory with two maximum heat advantages in the final two heats, to pip the Plymouth Prow Park Gladiators 44-46 in the Cab Direct Championship.

In another nip and tuck meeting at The Coliseum, the scores were level after 5 heats, with the Gladiators then maintaining a two point lead up to heat 12.

A maximum 5-1 by Kyle Howarth and Richie Worrall in heat 13 meant that the Gladiators entered the final two heats with a 6 point lead, but successive maximum heat victories from Castagna and Borke in heat 14, followed by Pickering and Riss in the nominated heat 15, saw the Scottish team snatch victory.

Kyle Howarth top scored for The Gladiators with 13 (+1) backed by Richie Worrall (12+1) and another impressive performance from James Pearson with 10(+3)

Plymouth Gladiators = 44

1. Kyle Howarth – 1’, 3, 3, 3, 3, 0 = 13+1

2. Kyle Newman (G) – 2, 1, 2, 0, 2 = 7

3. R/R for Ben Barker (KH – 3, RW – 2, JP – 3, KN – 2) = 10

4. Max Perry (G) – 0, 0, 0 = 0

5. Richie Worrall – 2, 2, 3, 2, 2’, 1 = 12+1

6. James Pearson – 3, 1’, 3, 1’, 1’, 1 = 10+3

7. Ben Trigger – 2’, 0, 0, 0 = 2+1

Edinburgh Monarchs = 46

1. Erik Riss (G) – 3, 3, 3, 1, 2’ = 12+1

2. Max Clegg – 0, 1, 3, 0 = 4

3. Kye Thomson – 1’, 1’, 1’, 3 = 6+3

4. Paco Castagna – 2, 2, 2, 3 = 9

5. Josh Pickering – 3, 2, 2, R, 3 = 10

6. Luke Killeen (G) – 1, 0, 1’, 0 = 2+1

7. Bastian Borke – 0, 1, 0, 2’ = 3+1

Heat Results

Heat 01: Riss, Newman, Howarth, Clegg 3-3, 50.82

Heat 02: Pearson, Trigger, Killeen, Borke 5-1, 8-4, 53.12

Heat 03: Howarth, Castagna, Thomson, Perry 3-3, 11-7, 53.42

Heat 04: Pickering, Worrall, Borke, Trigger 2-4, 13-11, 52.25

Heat 05: Riss, Worrall, Clegg, Perry 2-4, 15-15, 52.94

Heat 06: Howarth, Pickering, Newman, Killeen 4-2, 19-17, 51.97

Heat 07: Worrall, Castagna, Thomson, Trigger 3-3, 22-20, 52.50

Heat 08 Re-Run: Clegg, Newman, Pearson, Borke 3-3, 25-23, 52.32

Heat 09: Pearson, Pickering, Killeen, Perry 3-3, 28-26, 52.50

Heat 10: Howarth, Castagna, Thomson, Newman 3-3, 31-29, 51.82

Heat 11: Riss, Worrall, Pearson, Clegg 3-3, 34-32, 52.81

Heat 12: Thomson, Newman, Pearson, Killeen 3-3, 37-35, 52.41

Heat 13: Howarth, Worrall, Riss, Pickering (R) 5-1, 42-36, 52.25

Heat 14: Castagna, Borke, Pearson, Trigger 1-5, 43-41, 51.97

Heat 15: Pickering, Riss, Worrall, Howarth 1-5, 44-46, 52.29

Courtesy of Speedway Updates

Image Credit: Kevin Wills