
The 2021 Championship Fixtures
Welcome to The Gladiators Fixtures page. Home meetings are in BOLD, away meetings in Italics. If viewing on a mobile, tilt your device for the best experience.
DATE | MEETING | INFO | TIME | EVENT | RESULT & REPORT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY | |||||||||||||
Tue 4th | RESERVED | ||||||||||||
Tue 11th | RESERVED | ||||||||||||
Tue 18th | GLASGOW | 7PM | CHAMPIONSHIP | ||||||||||
Fri 21st | Scunthorpe | Championship | |||||||||||
Tue 25th | POOLE | 7PM | KO CUP | ||||||||||
Weds 26th | Poole | KO Cup | |||||||||||
JUNE | |||||||||||||
Tue 1st | KENT | 7PM | CHAMPIONSHIP | ||||||||||
Tue 8th | BERWCK | 7PM | CHAMPIONSHIP | ||||||||||
Tue 15th | Kent | Championship | |||||||||||
Tue 22nd | EDINBURGH | 7PM | CHAMPIONSHIP | ||||||||||
Sun 27th | Newcastle | Championship | |||||||||||
Tue 29th | NEWCASTLE | 7PM | CHAMPIONSHIP | ||||||||||
JULY | |||||||||||||
Fri 2nd | Glasgow | Championship | |||||||||||
Tue 6th | EASTBOURNE | 7PM | CHAMPIONSHIP | ||||||||||
Tue 13th | POOLE | 7PM | CHAMPIONSHIP | ||||||||||
Friday 16th | Championship Pairs | Venue TBC | |||||||||||
Sat 17th | SGP Cardiff | ||||||||||||
Tue 20th | RESERVED | 7PM | |||||||||||
Tue 27th | LEICESTER | 7PM | CHAMPIONSHIP | ||||||||||
Weds 28th | Birmingham | Championship | |||||||||||
Sat 31st | Eastbourne | Championship | |||||||||||
AUGUST | |||||||||||||
Tue 3rd | BIRMINGHAM | 7PM | CHAMPIONSHIP | ||||||||||
Tue 10th | REDCAR | 7PM | CHAMPIONSHIP | ||||||||||
Fri 13th | Edinburgh | Championship | |||||||||||
Sat 14th | Berwick | Championship | |||||||||||
Sun 15th | Redcar | Championship | |||||||||||
Tue 17th | SCUNTHORPE | 7PM | CHAMPIONSHIP | ||||||||||
Tue 24th | NO MEETING | MAJOR PACE EVENT | |||||||||||
Sat 28th | Leicester | Championship | |||||||||||
Tue 31st | NO MEETING | MAJOR PACE EVENT | |||||||||||
SEPTEMBER | |||||||||||||
Tue 7th | RESERVED | KO CUP | |||||||||||
Wed 8th | Poole | Championship | |||||||||||
Tue 14th | RESERVED | PLAY-OFF | |||||||||||
Tue 21st | RESERVED | PLAY-OFF | |||||||||||
Tue 28th | RESERVED | PLAY-OFF | |||||||||||
OCTOBER | |||||||||||||
Tue 5th | RESERVED | PLAY-OFF | |||||||||||
Tue 12th | RESERVED | ||||||||||||
Tue 19th | RESERVED | ||||||||||||
Tue 26th | RESERVED |
All fixtures are subject to change. Please check the main news section or our social media ahead of travelling. Full information regarding online tickets will be provided shortly.
Join The Gladiators Mailing List
Join The Gladiators Mailing List to receive news, updates, offers and more!