Centurions go down at Armadale

Despite an impressive 17 points from guest Kyle Bickley, the five man SWRT Centurions fell to a 51-39 defeat away to the Armadale Devils.  Rhys Naylor continued his progressive return to the sport with 10 paid 11, whilst Adam Extance scored 8+1 and David Abraham 4+1

Armadale Devils = 51

1. Lee Complin – 2, 2′, 3, 3, 2 = 12+1

2. Josh Embleton – 0, 3, 1, 2′ = 6+1

3. Tom Woolley – 3, 2, 2′, 3, 1′ = 11+2

4. Elliot Kelly – 1, 1′, 3, 3 = 8+1

5. Danny Phillips – 3, 2, 2, 1 = 8

6. Gregor Millar – 1, 1′, 1′, 2′ = 5+3

7. Kyran Lyden – 0, 1, 0, 0 = 1

Plymouth Centurions = 39

1. Kyle Bickley (Guest) – 3, 3, 3, 3, 2, 3 = 17

2. Ben Trigger R/R – (AE – 1) (DA – 0) (KB -3) (SM-0)

3. Adam Extance – 1, 2, 3, 1, 1′, 0 = 8+1

4. Sam McGurk (Guest) – 0, 0, FX, 0, 0 = 0

5. Richard Andrews – NOT RIDING

6. David Abraham – 2′, 0, 1, 1, 0 = 4+1

7. Rhys Naylor – 3, 2, 2′, 2, 1 = 10+1

Heat Results

Heat 01: Bickley, Complin, Extance, Embleton(F). 60.2 2-4 (2-4)

Heat 02: Naylor, Abraham, Millar, Lyden. 61.0 1-5 (3-9)

Heat 03: Woolley, Extance, Kelly, McGurk. 62.4 4-2 (7-11)

Heat 04: Phillips, Naylor, Lyden. 61.8 4-2 (11-13)

Heat 05: Bickley, Woolley, Kelly, Abraham. 60.6 3-3 (14-16)

Heat 06: Embleton, Complin, Abraham. 61.6 5-1 (19-17)

Heat 07: Extance, Phillips, Millar, McGurk. 63.7 3-3 (22-20)

Heat 08: Bickley, Naylor, Embleton, Lyden. 62.0 1-5 (23-25)

Heat 09: Kelly, Woolley, Abraham. 62.7 5-1 (28-26)

Heat 10: Complin, Embleton, Extance. 61.7 5-1 (33-27)

Heat 11: Bickley, Phillips, Millar, McGurk. 61.8 3-3 (36-30)

Heat 12: Woolley, Naylor, Extance, Lyden. 62.0 3-3 (39-33)

Heat 13: Complin, Bickley, Phillips, Abraham. 61.5 4-2 (43-35)

Heat 14: Kelly, Millar, Naylor, McGurk. 61.0 5-1 (48-36)

Heat 15: Bickley, Complin, Woolley, Extance. 59.4 3-3 (51-39)

Courtesy of Speedway Updates

Image Credit: Jon Sproad