Brummies take the points
The Plymouth Prow Park Gladiators gave a good fight, but succumbed to a 50-40 defeat away at the Birmingham Brummies in the Cab Direct Championship
Skipper Kyle Howarth again top scored with 12+1, backed by guest Rory Schlein (11+1) and James Pearson 8+1
Birmingham = 50 (97)
1. Lewis Kerr (G) 1, 2, 3, 0, R = 6
2. Alfie Bowtell 3, 1′, 2′, 1 = 7+2
3. Troy Batchelor 3, 2, 3, 3, 1 = 12
4. Paul Starke 1, 1′, 0, 1 = 3+1
5. Justin Sedgmen 2, 3, 3, 2 = 10
6. Stefan Nielsen 2, 1, 0, 3 = 6
7. Sam Hagon 1′, 0, 3, 2′ = 6+2
Plymouth = 40 (82)
1. Kyle Howarth R, 3, 1′, 2, 3, 3 = 12+1
2. Dan Gilkes R/R (BT 2, MM 0, JP Fx, JP 1′ = 3+1)
3. Simon Lambert (G) 2, 2, 2, 0 = 6
4. Matt Marson (G) 0, 0, 0 = 0
5. Rory Schlein (G) 3, 3, 2, 1, 2′ = 11+1
6. James Pearson 3, 1, Fx, 1′, 1, 2 = 8+1
7. Ben Trigger 2, 0, 0, 1, 0, 0 = 3
Plymouth off 1 and 3 in Heat 1.
Heat Results
Heat 01: Bowtell, Trigger, Kerr, Howarth ret 4-2 61.31
Heat 02: Pearson, Nielsen, Hagon, Trigger 3-3 7-5 61.40
Heat 03: Batchelor, Lambert, Starke, Marson 4-2 11-7 60.00
Heat 04: Schlein, Sedgmen, Pearson, Hagon 2-4 13-11 59.78
Heat 05: Howarth, Batchelor, Starke, Marson 3-3 16-14 60.37
Heat 06: Schlein, Kerr, Bowtell, Trigger 3-3 19-17 60.39
Heat 07: Sedgmen, Lambert, Nielsen, Marson 4-2 23-19 60.37
Heat 08: Hagon, Bowtell, Trigger, Pearson Fx 5-1 28-20 Awarded
Heat 09: Batchelor, Howarth, Schlein, Starke 3-3 31-23 60.09
Heat 10: Re-run Kerr, Lambert, Bowtell, Trigger 4-2 35-25 60.04
Heat 11: Sedgmen, Howarth, Pearson, Nielsen 3-3 38-28 60.88
Heat 12: Batchelor, Hagon, Pearson, Lambert 5-1 43-29 61.72
Heat 13: Howarth, Sedgmen, Schlein, Kerr 2-4 45-33 60.69
Heat 14: Nielsen, Pearson, Starke, Trigger 4-2 49-35 61.63
Heat 15: Howarth, Schlein, Batchelor, Kerr ret 1-5 50-40 60.53
Courtesy of Speedway updates
Image credit: Dan Westlake