The Pirates progress
The Poole Pirates progressed through to the Play-Off Semi-finals with a a 40-50 victory over the Westcolour Gladiators, taking the two leg tie 70-110 on aggregate,
Guest Scott Nichills scored with 14, whilst reserve Lee Complin top scored with 15.
Full report to follow.
Plymouth Gladiators = 40 (70)
1. Scott Nicholls (Guest) – 1, 3, 2, 3, 3, 2 = 14
2. Ben Morley – 0, 0, 0, (LC – 3, (LC – 1) = 0
3. R/R for Ben Baker – (BM – 0, SN – 3, AR – 1′, AS – 1 = 5+1)
4. Aaron Summers (Guest) – 2, 0, 2, 1, 1′, 0 = 6+1
5. Adam Roynon (Guest) – 1, 1′, 1′, 0, 0 = 3+2
6. Lee Complin – 3, 3, 2, 3, 1, 1, 2 = 15
7. Connor Coles – 2′, (LC – 3), F/X, 0 = 2+1
8. Ben Trigger –
Poole Pirates = 50 (110)
1. Danny King – 3, 2, 3, 1′ = 9+1
2. Ben Cook – 2′, 1′, 2, 2′ = 7+3
3. Steve Worrall – 3, 3, 2, 3, 1 = 12
4. Drew Kemp – 1, 0, 0, 3 = 4
5. Richard Lawson – 2, 3, 3, 2, 3 = 13
6. Zach Cook – 1, 1, 0, 2′ = 4+1
7. Nathan Ablitt – 0, 0, 1′, 0 = 1+1
Weather: Dry and Sunny
SCB Referee: Chris Gay
Gates: Poole win toss and take gates 1 + 3 in Heat 1.
Heat Results
Heat 01: King, B.Cook, Nicholls, Morley 1-5 (Agg: 31-65)
Heat 02: Complin, Coles, Z.Cook, Ablitt 5-1 (6-6) (Agg: 36-66)
Heat 03: Worrall, Summers, Kemp, Morley 2-4 (8-10) (Agg: 38-70) 52.1
Heat 04: Complin, Lawson, Roynon, Ablitt 4-2 (12-12) (Agg: 42-72) 51.6
Heat 05: Nicholls, King, B.Cook, Summers 3-3 (15-15) (Agg: 45-75)]
Heat 06: Lawson, Nicholls, Z.Cook, Morley 2-4 (17-19) (Agg: 47-79)
Heat 07: Worrall, Complin, Roynon, Kemp 3-3 (20-22) (Agg: 50-82)
Heat 08: Complin, B.Cook, Ablitt, Coles – Fell / Excluded) 3-3 (23-25) (Agg: 53-85)
Heat 09: Lawson, Summers, Roynon, Z.Cook 3-3 (26-28) (Agg: 56-88)
Heat 10: Re-Run: Nicholls, Worrall, Complin, Kemp 4-2 (30-30) (Agg: 60-90)
Heat 11: King, B.Cook, Complin, Roynon 1-5 (31-35) (Agg: 61-95)
Heat 12: Worrall, Z.Cook, Summers, Coles 1-5 (32-40) (Agg: 62-100)
Heat 13: Nicholls, Lawson, King, Roynon 3-3 (35-43) (Agg: 65-103)
Heat 14: Kemp, Summers, Complin, Ablitt 3-3 (38-46) (Agg: 68-106)
Heat 15: Lawson, Nicholls, Worrall, Summers 2-4 (40-50) (Agg: 70-110)
Credit Speedway Updates
Image Credit: Daniel-Westlake